International Fire Code
IFC adoption by state
Which IFC edition each of the 49 jurisdictions enforces: the 48 contiguous states and the District of Columbia. Of the 49 values, 30 come from the state’s own records, verified or partial. The other 19 are tracker leads or have no data yet. Data as of .
Editions in force
| Edition in force | Total | Verified or partial |
|---|---|---|
| 2024 IFC | 11 | 8 |
| 2021 IFC | 13 | 8 |
| 2018 IFC | 3 | 2 |
| 2015 IFC | 3 | 1 |
| 2012 IFC | 1 | 1 |
| Local adoption | 4 | 1 |
| Another model code | 10 | 9 |
| No data yet | 4 | 0 |
Every jurisdiction
| State | Edition in force | In force since | How it was checked |
|---|---|---|---|
| Alabama | 2021 IFC | Partial | |
| Arizona | 2024 IFC | Verified | |
| Arkansas | 2021 IFC | Not researched yet | Lead only |
| California | 2024 IFC | Verified | |
| Colorado | 2024 IFC | No date on record | Partial |
| Connecticut | 2021 IFC | Verified | |
| Delaware | Local adoption | Not researched yet | Lead only |
| District of Columbia | 2015 IFC | Not researched yet | Lead only |
| Florida | Another model code | Verified | |
| Georgia | 2024 IFC | Partial | |
| Idaho | 2018 IFC | Not researched yet | Lead only |
| Illinois | Another model code | Verified | |
| Indiana | 2012 IFC | Verified | |
| Iowa | 2024 IFC | Not researched yet | Lead only |
| Kansas | Local adoption | Not researched yet | Lead only |
| Kentucky | Another model code | Partial | |
| Louisiana | Another model code | Partial | |
| Maine | No data yet | Not researched yet | No data yet |
| Maryland | Another model code | Verified | |
| Massachusetts | Another model code | Verified | |
| Michigan | Another model code | No date on record | Partial |
| Minnesota | 2018 IFC | Partial | |
| Mississippi | 2024 IFC | Not researched yet | Lead only |
| Missouri | Local adoption | No date on record | Partial |
| Montana | 2021 IFC | Not researched yet | Lead only |
| Nebraska | No data yet | Not researched yet | No data yet |
| Nevada | Local adoption | Not researched yet | Lead only |
| New Hampshire | 2021 IFC | Not researched yet | Lead only |
| New Jersey | 2018 IFC | Partial | |
| New Mexico | 2021 IFC | Not researched yet | Lead only |
| New York | 2024 IFC | Verified | |
| North Carolina | 2015 IFC | Partial | |
| North Dakota | No data yet | Not researched yet | No data yet |
| Ohio | 2021 IFC | Verified | |
| Oklahoma | 2024 IFC | Verified | |
| Oregon | 2024 IFC | Verified | |
| Pennsylvania | 2021 IFC | Verified | |
| Rhode Island | Another model code | Not researched yet | Lead only |
| South Carolina | 2021 IFC | Verified | |
| South Dakota | 2015 IFC | Not researched yet | Lead only |
| Tennessee | 2021 IFC | Verified | |
| Texas | Another model code | Verified | |
| Utah | 2024 IFC | Verified | |
| Vermont | 2021 IFC | Not researched yet | Lead only |
| Virginia | 2021 IFC | Verified | |
| Washington | 2021 IFC | Verified | |
| West Virginia | No data yet | Not researched yet | No data yet |
| Wisconsin | Another model code | Verified | |
| Wyoming | 2024 IFC | Not researched yet | Lead only |
A row marked Lead only shows the edition a tracker lists. That is a cross-check, not the state’s own record.
How these values were checked
- Verified20 valuesTwo separate readings of the state’s own record agree, and the passage is on file word for word.
- Partial10 valuesResearched in the state’s own record. The seal stays broken until the passage is on file word for word.
- Lead only15 valuesA tracker lists this edition. Nobody has checked it against the state’s own record yet.
- No data yet4 valuesNo tracker lists a value, and the state’s own records have not been researched yet.