Plug-in solar
Plug-in solar needs a statute, because the model codes assume a wired interconnection. The first state law passed in 2025; more followed in 2026.
How a product team uses this page
- Check whether the state has a plug-in solar statute and its wattage cap.
- Read the bill text for the listing, the anti-islanding feature, and utility notice terms.
- Watch the changes table for bills in the next session.
Codes that reach plug-in solar
The code, the part of it that governs the product, and the editions in force across the map. Section numbers move between editions, so the hub page names the one each state enforces.
Laws that name plug-in solar
28 laws, rules, orders, and bills in 28 states: 10 in force or enacted, 15 pending, 3 that did not pass.
- A law or rule in force10
- A pending bill15
- Only bills that did not pass3
- Nothing on file21
| State | In force | Pending | Did not pass | Topics | Last moved | |
|---|---|---|---|---|---|---|
| ArizonaAZ | – | – | 1 | Plug-in solar | – | The list |
| CaliforniaCA | 1 | – | – | Plug-in solar | Jan 1, 2027 | The list |
| ColoradoCO | 1 | – | – | Plug-in solar | Aug 12, 2026 | The list |
| ConnecticutCT | 1 | – | – | Plug-in solar | Oct 1, 2026 | The list |
| DelawareDE | – | 1 | – | Plug-in solar | – | The list |
| District of ColumbiaDC | – | 1 | – | Plug-in solar | – | The list |
| GeorgiaGA | – | 1 | – | Plug-in solar | – | The list |
| IdahoID | – | 1 | – | Plug-in solar | – | The list |
| IllinoisIL | – | 1 | – | Plug-in solar | – | The list |
| IndianaIN | – | 1 | – | Plug-in solar | – | The list |
| IowaIA | – | 1 | – | Plug-in solar | – | The list |
| MaineME | 1 | – | – | Plug-in solar | Jul 15, 2026 | The list |
| MarylandMD | 1 | – | – | Plug-in solar | May 12, 2026 | The list |
| MassachusettsMA | – | 1 | – | Plug-in solar | – | The list |
| MichiganMI | – | 1 | – | Plug-in solar | Mar 19, 2026 | The list |
| MinnesotaMN | – | 1 | – | Plug-in solar | – | The list |
| MissouriMO | – | 1 | – | Plug-in solar | – | The list |
| New HampshireNH | 1 | – | – | Plug-in solar | Jul 2, 2026 | The list |
| New JerseyNJ | 1 | – | – | Plug-in solar | Sep 1, 2026 | The list |
| New YorkNY | – | 1 | – | Plug-in solar | May 31, 2026 | The list |
| OhioOH | – | 1 | – | Plug-in solar | Mar 11, 2026 | The list |
| OregonOR | – | 1 | – | Plug-in solar | – | The list |
| Rhode IslandRI | – | 1 | – | Plug-in solar | Mar 12, 2026 | The list |
| UtahUT | 1 | – | – | Plug-in solar | May 7, 2025 | The list |
| VermontVT | 1 | – | – | Plug-in solar | Jul 1, 2026 | The list |
| VirginiaVA | 1 | – | – | Plug-in solar | – | The list |
| WashingtonWA | – | – | 1 | Plug-in solar | – | The list |
| WyomingWY | – | – | 1 | Plug-in solar | – | The list |
What changes next for plug-in solar
23 changes ahead: code moves that reach the product and laws not yet in force, soonest first.
| Date | State | What moves | Products | Stage | Checked |
|---|---|---|---|---|---|
| Florida | CodeFlorida moves six codes to new editionsNEC 2023, IBC 2024, IRC 2024, IFC (edition not named), IECC residential 2024, IECC commercial 2024NECIBCIRCIFCIECC Res.IECC Com. | All products | Proposed | Partial | |
| Washington | CodeWashington moves to the 2026 NECNEC 2026. Adoption order filed Nov 18, 2025 (rule order effective Dec 19, 2025) with a delayed 2026 NEC effective date; the 2023 NEC stays in force until then.NEC | All products | Adopted, not yet in force | Partial | |
| California | LawSB 868 Plug Into the Sun Act (Plug and Play Solar Act)Lets a dwelling use plug-in solar devices without utility interconnection approval, fees or permission. pv-magazine.com (opens in a new tab) | Plug-in solar | Enacted, not yet in force | Lead only | |
| Louisiana | CodeLouisiana moves five codes to new editionsNEC 2023, IBC 2024, IRC 2024, IECC residential 2024, IECC commercial 2024NECIBCIRCIECC Res.IECC Com. | All products | Proposed | Partial | |
| South Carolina | CodeSouth Carolina moves four codes to new editionsNEC 2023, IBC 2024, IRC 2024, IFC 2024. Implementation date for local jurisdictions.NECIBCIRCIFC | All products | Adopted, not yet in force | Partial | |
| California | CodeCalifornia moves six codes to new editionsNEC 2026, IBC 2027, IRC 2027, IFC 2027, IECC residential (edition not named), IECC commercial (edition not named)NECIBCIRCIFCIECC Res.IECC Com. | All products | In development | Partial | |
| No date yet | Delaware | LawSB 270 plug-in solarPlug-in solar bill; tracker says deferred to 2027 session. brightsaver.org (opens in a new tab) | Plug-in solar | Pending | Lead only |
| No date yet | District of Columbia | LawB26-0602 plug-in solarCouncil bill on plug-in solar; tracker says in progress. brightsaver.org (opens in a new tab) | Plug-in solar | Pending | Lead only |
| No date yet | Georgia | LawHB 1304 plug-in solarPlug-in solar bill; tracker says deferred to 2027 session. brightsaver.org (opens in a new tab) | Plug-in solar | Pending | Lead only |
| No date yet | Idaho | LawHB 612 plug-in solarPlug-in solar bill; tracker says deferred to 2027 session. brightsaver.org (opens in a new tab) | Plug-in solar | Pending | Lead only |
All 23 changes ahead for plug-in solar
For information only. Your local building or fire official decides which code applies. We check state records often but can miss a recent change, so confirm with your official before you design, permit, or install. Terms of use