Code adoption
Kentucky code adoption
This page lists, for Kentucky, the edition of each of the six codes the map tracks, when it took effect, and how it was checked. Kentucky is one of the 30 states researched from their own records so far. Data as of .
Every code in Kentucky
| Code | Edition in force | In force since | How it was checked |
|---|---|---|---|
| NECNational Electrical Code (NFPA 70) | 2023 NEC | Verified | |
| IBCInternational Building Code | 2015 IBC | Partial | |
| IRCInternational Residential Code | 2015 IRC | Partial | |
| IFCInternational Fire Code | Another model code | Partial | |
| IECC residentialInternational Energy Conservation Code, residential | 2009 IECC | Partial | |
| IECC commercialInternational Energy Conservation Code, commercial | 2012 IECC | Partial |
How these values were checked
- Verified1 codeTwo separate readings of the state’s own record agree, and the passage is on file word for word.
- Partial5 codesResearched in the state’s own record. The seal stays broken until the passage is on file word for word.