Code adoption
West Virginia code adoption
This page lists, for West Virginia, the edition of each of the six codes the map tracks, when it took effect, and how it was checked. West Virginia’s own records have not been researched yet. Data as of .
Every code in West Virginia
| Code | Edition in force | In force since | How it was checked |
|---|---|---|---|
| NECNational Electrical Code (NFPA 70) | 2020 NEC | Not researched yet | Lead only |
| IBCInternational Building Code | 2018 IBC | Not researched yet | Lead only |
| IRCInternational Residential Code | 2018 IRC | Not researched yet | Lead only |
| IFCInternational Fire Code | No data yet | Not researched yet | No data yet |
| IECC residentialInternational Energy Conservation Code, residential | 2015 IECC | Not researched yet | Lead only |
| IECC commercialInternational Energy Conservation Code, commercial | Another model code | Not researched yet | Lead only |
A row marked Lead only shows the edition a tracker lists. That is a cross-check, not West Virginia’s own record.
How these values were checked
- Lead only5 codesA tracker lists this edition. Nobody has checked it against the state’s own record yet.
- No data yet1 codeNo tracker lists a value, and the state’s own records have not been researched yet.